2016 Week Nine Team Rankings

2016weeknine

 

Another great week of high school football is in the books. Not a ton of movement, as most ranked teams that lost to other ranked teams.

One step closer to the playoffs, keep an eye out this week for brackets as I can start filling in spots.

4A Team Rankings
Rank Team Record Prev. Week
1. Sumner Spartans (8-0) 1
2. Camas Papermakers (8-0) 2
3. Richland Bombers (8-0) 3
4. Graham-Kapowsin Eagles (7-1) 4
5. Woodinville Falcons (8-0) 5
6. Monroe Bearcats (8-0) 6
7. Gonzaga Prep Bullpups (6-2) 9
8. Lake Stevens Vikings (8-0) 10
9. Skyline Spartans (6-2) 8
10. Chiawana Riverhawks (7-1) 7

Dropped out: None.
Honorable Mention: Central Valley Bears (7-1), Bothell Cougars (6-2),
Kentwood Conquerors (6-2), Olympia Bears (6-2), Skyview Storm (5-3).

 

3A Team Rankings
Rank Team Record Prev. Week
1. O’Dea Fighting Irish (8-0) 1
2. Eastside Catholic Crusaders (7-1) 2
3. Lincoln Abes (7-1) 3
4. Squalicum Storm (8-0) 4
5. Peninsula Seahawks (8-0) 5
6. Kamiakin Braves (6-2) 8
7. Meadowdale Mavericks (7-1) 10
8. Bonney Lake Panthers (6-2) 6
9. Timberline Blazers (6-2) 9
10. Ferndale Golden Eagles (7-1) 7

Dropped Out: None.
Honorable Mention: Mountain View Thunder (5-3), Garfield Bulldogs (7-0),
Oak Harbor Wildcats (6-2), Lakes Lancers (4-4), Juanita Rebels (4-3).

 

2A Team Rankings
Rank Team Record Prev. Week
1. Archbishop Murphy Wildcats (8-0) 1
2. Ellensburg Bulldogs (7-1) 2
3. North Kitsap Vikings (8-0) 3
4. River Ridge Hawks (7-0) 4
5. Prosser Mustangs (7-1) 5
6. Lynden Lions (7-1) 6
7. Tumwater Thunderbirds (7-1) 7
8. Sedro-Woolley Cubs (6-2) 8
9. Franklin Pierce Cardinals (7-1) 9
10. W.F. West Bearcats (8-0) NR

Dropped Out: Burlington-Edison Tigers (6-2).
Honorable Mention: Liberty Patriots (8-0), Othello Huskies (7-1), West Valley (Spokane) Eagles (7-1)
Fife Trojans (7-1), Hockinson Hawks (6-2), Pullman Greyhounds (6-2), Columbia River Chieftains (5-3).

 

1A Team Rankings
Rank Team Record Prev. Week
1. Royal Knights (8-0) 1
2. Cascade Christian Cougars (8-0) 2
3. Connell Eagles (7-1) 3
4. Montesano Bulldogs (8-0) 4
5. Mount Baker Mountaineers (8-0) 5
6. La Center Wildcats (7-1) 6
7. Deer Park Stags (7-1) 7
8. Zillah Leopards (7-1) 9
9. La Salle Lightning (7-1) 10
10. Okanogan Bulldogs (7-1) 8

Dropped Out: None.
Honorable Mention: Port Townsend Redhawks (6-2), King’s Knights (6-2),
Freeman Scotties (6-2), Hoqiuam Grizzlies (5-3).

 

2B Team Rankings
Rank Team Record Prev. Week
1. Napavine Tigers (8-0) 1
2. Toledo Indians (8-0) 3
3. Liberty (Spangle) Lancers (7-1) 2
4. Asotin Panthers (7-1) 5
5. Northwest Christian Crusaders (7-1) 6
6. LaConner Braves (6-1) 4
7. Dayton/Waitsburg Cardinals (7-1) 7
8. Adna Pirates (6-2) 8
9. Tri-Cities Prep Jaguars (7-1) 10
10. Tonasket Tigers (7-1) NR

Dropped Out: Rainier Mountaineers (6-1).
Honorable Mention: Lake Roosevelt Raiders (6-1),
Kittitas/Thorp Coyotes (6-1), Pe Ell/Willapa Valley Titans (6-2).

 

1B Team Rankings
Rank Team Record Prev. Week
1. Lummi Blackhawks (8-0) 1
2. Odessa/Harrington Titans (7-0) 2
3. Neah Bay Red Devils (6-1) 3
4. Almira-Coulee-Hartline Warriors (8-0) 4
5. Sunnyside Christian Knights (7-0) 5

Dropped out: None.
Honorable Mention: Tacoma Baptist Crusaders (7-0), Inchelium Hornets (6-1).

Leave a Reply