6A
| Week 1 | 23-2 | |
| Week 2 | 18-7 | |
| Week 3 | 17-5 | |
| Week 4 | 15-7 | |
| Week 5 | 17-4 | |
| Week 6 | 19-2 | |
| Week 7 | 17-5 | |
| Week 8 | 19-2 | |
| 2012 Season | 145-34 | 81% |
2011 6A RECORD 83%
6A Top 10
| Score | Rank | Visitor | Rank | Home | Score | |
| 7 | Grants Pass | @ | #1 | Sheldon | 49 | |
| 38 | #2 | Lake Oswego | @ | Oregon City | 13 | |
| 47 | #3 | Central Catholic | @ | Centennial | 10 | |
| 51 | #4 | Jesuit | @ | Beaverton | 12 | |
| 7 | Forest Grove | @ | #5 | Tigard | 67 | |
| 27 | #6 | Southridge | @ | #7 | Aloha | 28 |
| 31 | #8 | West Salem | @ | McNary | 14 | |
| 6 | McKay | @ | #9 | Sprague | 50 | |
| 24 | #10 | Tualitan | @ | Glencoe | 19 |
Other 6A Scores
| Score | Visitor | – | Home | Score |
| 22 | Barlow | @ | Reynolds | 20 |
| 16 | Crater | @ | South Medford | 31 |
| 20 | David Douglas | @ | Gresham | 28 |
| 31 | Grant | @ | Lincoln | 23 |
| 14 | Hillsboro | @ | Newberg | 28 |
| 33 | McMinnville | @ | Century | 34 |
| 7 | North Medford | @ | Roseberg | 28 |
| 6 | North Salem | @ | South Salem | 55 |
| 38 | Thurston | @ | South Eugene | 7 |
| 27 | West Linn | @ | Lakeridge | 28 |
| 35 | Sunset | @ | Westview | 14 |
| 37 | Canby | @ | Clackamas | 20 |
5A
| Week 1 | 16-7 |
|
| Week 2 | 15-4 |
|
| Week 3 | 17-5 |
|
| Week 4 | 15-5 |
|
| Week 5 | 18-2 |
|
| Week 6 | 20-1 |
|
| Week 7 | 18-1 |
|
| Week 8 | 15-7 | |
| Season | 134-32 | 80.7% |
5A Top 10
| Score | Rank | Visitor | Home | Rank | Score | |
| 55 | #1 | Sherwood | @ | Putnam | 21 | |
| 7 | South Albany | @ | Silverton | #2 | 40 | |
| 52 | #3 | Marist | @ | North Eugene | 7 | |
| 50 | #4 | West Albany | @ | Corvallis | 13 | |
| 38 | #5 | Wilsonville | @ | Sandy | 19 | |
| 32 | #6 | Redmond | @ | Roosevelt | 26 | |
| 20 | Churchill | @ | Springfield | #7 | 29 | |
| 27 | Bend | @ | Mountain View | #8 | 36 | |
| 14 | St. Helens | @ | Milwaukie | #9 | 42 | |
| 10 | The Dalles | @ | Hood River Valley | #10 | 41 |
Other 5A Scores
| Score | Visitor | – | Home | Score |
| 25 | Dallas | @ | Lebanon | 35 |
| 28 | Eagle Point | @ | Ashland | 31 |
| 14 | Jefferson | @ | Benson | 13 |
| 28 | Madison | @ | Franklin | 16 |
| 14 | Marshfield | @ | Willamette | 27 |
| 30 | Parkrose | @ | Liberty | 20 |
| 35 | Pendleton | @ | Hermiston | 22 |
| 30 | Ridgeview | @ | Summit | 28 |
| 48 | Wilson | @ | Cleveland | 10 |
| 14 | Woodburn | @ | Crescent Valley | 38 |