*Last Week I was (20-0) in 5a and (18-3) in 6a good for 38-3 on the week. Percentage wise this was the 3rd best pick em week I have had in the last 2 years so hopefully I can keep up the trend.
6A PREDICTIONS
| Score | Visitor | – | Home | Score |
| 17 | Barlow | @ | Glencoe | 26 |
| 35 | Centennial | @ | Forest Grove | 24 |
| 26 | Grants Pass | @ | McNary | 28 |
| 12 | Hillsboro | @ | Westview | 36 |
| 35 | Lincoln | @ | Lakeridge | 30 |
| 7 | McKay | @ | West Linn | 41 |
| 16 | Newberg | @ | David Douglas | 32 |
| 22 | North Medford | @ | Clackamas | 37 |
| 6 | North Salem | @ | Roseberg | 41 |
| 14 | South Eugene | @ | Beaverton | 35 |
Jordan Johnson 6A Record
| Week 1 | 23-2 | |
| Week 2 | 18-7 | |
| Week 3 | 17-5 | |
| Week 4 | 15-7 | |
| Week 5 | 17-4 | |
| Week 6 | 19-2 | |
| Week 7 | 17-5 | |
| Week 8 | 19-2 | |
| Week 9 | 18-3 | |
| 2012 Season | 163-37 | 81.5% |
2011 6A RECORD 83%
5A PREDICTIONS
| Score | Visitor | – | Home | Score |
| 28 | Churchill | @ | Milwaukie | 31 |
| 14 | Corvallis | @ | Ashland | 38 |
| 23 | Eagle Point | @ | Crescent Valley | 28 |
| 21 | Lebanon | @ | Bend | 31 |
| 12 | Parkrose | @ | Mt. View | 42 |
| 27 | Pendleton | @ | Roosevelt | 33 |
| 31 | Putnam | @ | Hood River | 34 |
| 26 | Sandy | @ | Hermiston | 34 |
Jordan Johnson 5A Record
| Week 1 | 16-7 | |
| Week 2 | 15-4 | |
| Week 3 | 17-5 | |
| Week 4 | 15-5 | |
| Week 5 | 18-2 | |
| Week 6 | 20-1 | |
| Week 7 | 18-1 | |
| Week 8 | 15-7 | |
| Week 9 | 20-0 | |
| Season | 154-32 | 82.8% |