Couple teams move around in 4A, but nobody enters the top ten. The 3A classification went 9-1 this week, with the only loss being from a Mountain View that could easily win their division. A little bit of a shakeup in 2A, while the 1A Top Ten went undefeated this week. 2B has two new teams moving in, but the top 7 haven’t changed. The 1B level went 5-0 in week four.
4A Team Rankings | |||
Rank | Team | Record | Prev. Week |
1. | Sumner Spartans | (4-0) | 1 |
2. | Camas Papermakers | (4-0) | 4 |
3. | Richland Bombers | (4-0) | 3 |
4. | Graham-Kapowsin Eagles | (3-1) | 2 |
5. | Woodinville Falcons | (4-0) | 5 |
6. | Battle Ground Tigers | (4-0) | 6 |
7. | Monroe Bearcats | (4-0) | 7 |
8. | Chiawana Riverhawks | (4-0) | 10 |
9. | Skyline Spartans | (3-1) | 9 |
10. | Bothell Cougars | (3-1) | 8 |
Dropped out: None
Honorable Mention: Olympia Bears (4-0), Lake Stevens Vikings (4-0), Bellarmine Prep Lions (3-1),
Gonzaga Prep Bullpups (2-2), Central Valley Bears (3-1), Skyview Storm (2-2).
3A Team Rankings | |||
Rank | Team | Record | Prev. Week |
1. | Eastside Catholic Crusaders | (4-0) | 1 |
2. | O’Dea Fighting Irish | (4-0) | 2 |
3. | Lincoln Abes | (3-1) | 3 |
4. | Squalicum Storm | (4-0) | 4 |
5. | Peninsula Seahawks | (4-0) | 5 |
6. | Kamiakin Braves | (3-1) | 6 |
7. | Oak Harbor Wildcats | (4-0) | 7 |
8. | Bonney Lake Panthers | (3-1) | 8 |
9. | Ferndale Golden Eagles | (4-0) | 9 |
10. | Lynnwood Royals | (4-0) | NR |
Dropped Out: Mountain View Thunder (1-3)
Honorable Mention: Stadium Tigers (3-1), Timberline Blazers (3-1),
Meadowdale Mavericks (3-1), Garfield Bulldogs (4-0).
2A Team Rankings | |||
Rank | Team | Record | Prev. Week |
1. | Archbishop Murphy Wildcats | (4-0) | 1 |
2. | Tumwater Thunderbirds | (4-0) | 3 |
3. | Ellensburg Bulldogs | (3-1) | 8 |
4. | North Kitsap Vikings | (4-0) | 5 |
5. | River Ridge Hawks | (4-0) | 7 |
6. | Burlington-Edison Tigers | (3-0) | 6 |
7. | Prosser Mustangs | (3-1) | 2 |
8. | Lynden Lions | (3-1) | NR |
9. | Franklin Pierce Cardinals | (3-1) | 10 |
10. | Sedro-Woolley Cubs | (2-2) | 4 |
Dropped Out: Eatonville Cruisers (3-1).
Honorable Mention: Fife Trojans (4-0), West Valley (Spokane) Eagles (4-0),
W.F. West Bearcats (4-0), Liberty Patriots (4-0), Hockinson Hawks (3-1).
1A Team Rankings | |||
Rank | Team | Record | Prev. Week |
1. | Royal Knights | (4-0) | 1 |
2. | Cascade Christian Cougars | (4-0) | 2 |
3. | Connell Eagles | (4-0) | 3 |
4. | Montesano Bulldogs | (4-0) | 4 |
5. | Mount Baker Mountaineers | (4-0) | 5 |
6. | Freeman Scotties | (4-0) | 6 |
7. | La Center Wildcats | (3-1) | 7 |
8. | La Salle Lightning | (4-0) | 8 |
9. | Okanogan Bulldogs | (4-0) | 9 |
10. | Omak Pioneers | (4-0) | 10 |
Dropped Out: None.
Honorable Mention: Zillah Leopards (3-1), Naches Valley Rangers (4-0),
King’s Way Christian Knights (4-0), Port Townsand Redhawks (2-2).
2B Team Rankings | |||
Rank | Team | Record | Prev. Week |
1. | Napavine Tigers | (4-0) | 1 |
2. | Liberty (Spangle) Lancers | (4-0) | 2 |
3. | Northwest Christian Crusaders | (4-0) | 3 |
4. | LaConner Braves | (4-0) | 4 |
5. | Toledo Indians | (4-0) | 5 |
6. | Asotin Panthers | (3-1) | 6 |
7. | Adna Pirates | (3-1) | 7 |
8. | Rainier Mountaineers | (4-0) | 9 |
9. | Dayton/Waitsburg Cardinals | (3-1) | NR |
10. | Lake Roosevelt Raiders | (4-0) | NR |
Dropped Out: Tri-Cities Prep Jaguars (3-1), Lind-Ritzville/Sprague Broncos (1-3).
Honorable Mention: Tonasket Tigers (3-1), Oroville Hornets (3-1),
Colfax Bulldogs (3-1).
1B Team Rankings | |||
Rank | Team | Record | Prev. Week |
1. | Lummi Blackhawks | (4-0) | 1 |
2. | Odessa/Harrington Titans | (3-0) | 2 |
3. | Neah Bay Red Devils | (2-1) | 3 |
4. | Almira-Coulee-Hartline Warriors | (3-0) | 4 |
5. | Touchet Indians | (2-1) | 5 |
Dropped out: None
Honorable Mention: Tacoma Baptist Crusaders (4-0), Colton Wildcats (3-1),
Sunnyside Christian Knights (4-0), Quilcene Rangers (3-0).